ShanDong Ruiguang Electronic Co., Ltd.
PRODUCT
Product description
FL1AS Product parameters | ||||||||
Model | RG-T-80-FL1AS | RG-T-100-FL1AS | RG-T-120-FL1AS | RG-T-150-FL1AS | RG-T-180-FL1AS | RG-T-200-FL1AS | ||
Operating Voltage | AC 90V-305V | |||||||
Power-supply Efficiency | 91% | |||||||
Power Factor | 0.95 | |||||||
LED Particles | 14 Particles×2 | 18 Particles×2 | 14 Particles×3 | 18 Particles×3 | 16 Particles×4 | 18 Particles×4 | ||
System Power Consumption | 80W | 100W | 120W | 150W | 180W | 200W | ||
Whole Lamp Luminous Efficacy | Rebel ES Ultrahigh Luminous Efficacy | 92 lm/W(40°,60°),95 lm/W(25°,90°) | ||||||
Rebel ES High Luminous Efficacy | 82 lm/W(40°,60°),85lm/W(25°,90°) | |||||||
Initial Luminous Flux | Rebel ES Ultrahigh Luminous Efficacy | 7360lm,7600lm | 9200lm,9500lm | 11040lm,11400lm | 13800lm,14250lm | 16560lm,17100lm | 18400lm,19000lm | |
Rebel ES High Luminous Efficacy | 6560lm,6800lm | 8200lm,8500lm | 9840lm,10200lm | 12300lm,12750lm | 14760lm,15300lm | 16400lm,17000lm | ||
Junction Temperature (TJ) | ﹤70℃ | |||||||
Average Beam Angle | 25°,40°,60°,90° | |||||||
Color Temperature | 4100K,6000K | |||||||
CRI | Ra70±5 | |||||||
Light Source | Philips-Lumileds | |||||||
Work Environment | -40℃~+50℃,10%~90%RH | |||||||
Storage Temperature | -40℃~+50℃ | |||||||
LED Life | >50000 h | |||||||
Surge Voltage | 10KV | |||||||
Light Body and Light Shell Material | Aluminum Alloy | |||||||
External Dimensions(mm) | 430x340x335mm | 510x340x335mm | 590x340x335mm | |||||
Package Size(mm) | 520x430x290mm | 600x430x290mm | 680x430x230mm | |||||
Net Weight | 6.3Kg | 7.3kg | 8.3kg | |||||
Protection Class | LED Module IP68, Power Supply IP67 | |||||||
Warranty Period | 3years | |||||||
Remark | Technical parameters will be adjusted according to the use of lamp chips |
Modular LED Floodlight FL1A Series
Next article