ShanDong Ruiguang Electronic Co., Ltd.
PRODUCT
Product description
Product parameters | ||||||||
Model | RG-L-40-T1A | RG-L-80-T1A | RG-L-120-T1A | RG-L-160-T1A | RG-L-200-T1A | RG-L-240-T1A | RG-L-280-T1A | |
Operating Voltage | AC 90V-305V | |||||||
Power-supply Efficiency | 91% | |||||||
Power Factor | 0.95 | |||||||
LED Particles (18 LED particles each module) |
18 Particles | 18 Particles×2 | 18 Particles×3 | 18 Particles×4 | 18 Particles×5 | 18 Particles×6 | 18 Particles×7 | |
System Power Consumption | 40W | 80W | 120W | 160W | 200W | 240W | 280W | |
Whole Lamp Luminous Efficacy | Rebel ES Ultrahigh Luminous Efficacy | 100 lm/W | ||||||
Rebel ES High Luminous Efficacy | 95 lm/W | |||||||
Initial Luminous Flux | Rebel ES Ultrahigh Luminous Efficacy | 4000lm | 8000lm | 12000lm | 16000lm | 20000lm | 24000lm | 28000lm |
Rebel ES High Luminous Efficacy | 3800lm | 7600lm | 11400lm | 15200lm | 19000lm | 22800lm | 26600lm | |
Junction Temperature(TJ) | ﹤70℃ | |||||||
Distribution Curve Flux | Batwing Type | |||||||
Peak Beam Angle | 125° | |||||||
Color Temperature | 4100K,6000K | |||||||
CRI | Ra70±5 | |||||||
Light Source | Philips-Lumileds | |||||||
Work Environment | -40℃~+50℃, 10%~90%RH | |||||||
Storage Temperature | -40℃~+50℃ | |||||||
LED Life | >50000 h | |||||||
Surge Voltage | 10KV | |||||||
Light Body and Light Shell Material | Aluminum Alloy | |||||||
Installation Pipe Diameter | 57~63mm | |||||||
External Dimensions(mm) | 485x330x90mm | 590x330x90mm | 690x330x90mm | 770x330x90mm | 847x330x90mm | 1030x330x90mm | 1100x330x90mm | |
Package Size(mm) | 585x430x170mm | 690x430x170mm | 790x430x170mm | 870x430x170mm | 945x430x170mm | 1130x430x170mm | 1210x430x170mm | |
Net Weight | 6.3kg | 8.3kg | 9.5kg | 10.7kg | 11.9kg | 15.0kg | 16.3kg | |
Warranty Period | 3 年 | |||||||
Protection Class | LED Module IP68, Power Supply IP67 |
Modular LED Street Lamp T4C Series
Next article