ShanDong Ruiguang Electronic Co., Ltd.
PRODUCT
Product description
Product parameters | |||||||||
Model | RG-S-80-TS1BS | RG-S-100-TS1BS | RG-S-120-TS1BS | RG-S-150-TS1BS | RG-S-180-TS1BS | RG-S-200-TS1BS | |||
Operating Voltage | AC 90V-305V | ||||||||
Power-supply Efficiency | 91% | ||||||||
Power Factor | 0.95 | ||||||||
LED Particles | 14 Particles×2 | 18 Particles×2 | 14 Particles×3 | 18 Particles×3 | 16 Particles×4 | 18 Particles×4 | |||
System Power Consumption | 80W | 100W | 120W | 150W | 180W | 200W | |||
Whole Lamp Luminous Efficacy | Rebel ES Ultrahigh Luminous Efficacy | 95 lm/W | |||||||
Rebel ES High Luminous Efficacy | 85 lm/W | ||||||||
Initial Luminous Flux | Rebel ES Ultrahigh Luminous Efficacy | 7600lm | 9500lm | 11400lm | 14250lm | 17100lm | 19000lm | ||
Rebel ES High Luminous Efficacy | 6800lm | 8500lm | 10200lm | 12750lm | 15300lm | 17000lm | |||
Junction Temperature (TJ) | <70℃ | ||||||||
Distribution Curve Flux | Batwing Type,90° | ||||||||
Batwing Type Peak Beam Angle | 125° | 90°Distribution Curve Flux Peak Beam Angle | 90° | ||||||
Color Temperature | 4100K,6000K | ||||||||
CRI | Ra70±5 | ||||||||
Light Source | Philips-Lumileds | ||||||||
Work Environment | -40℃~+50℃, 10%~90%RH | ||||||||
Storage Temperature | -40℃~+50℃ | ||||||||
LED Life | >50000 h | ||||||||
Surge Voltage | 10KV | ||||||||
Light Body and Light Shell Material | Aluminum Alloy | ||||||||
External Dimensions (mm) | 170x340x230mm | 250x340x230mm | 330x340x230mm | ||||||
Net Weight | 4.4 kg | 5.4 kg | 6.4 kg | ||||||
Protection Class | LED Module IP68, Power Supply IP67 | ||||||||
Warranty Period | 3 years | ||||||||
Remark | Technical parameters will be adjusted according to the use of lamp chips |
Modular LED tunnel Lamp TS2AS Series
Next article