ShanDong Ruiguang Electronic Co., Ltd.
PRODUCT
Product description
Product parameters | |||||||||
Model | RG-S-40-TS2AS | RG-S-50-TS2AS | RG-S-80-TS2AS | RG-S-100-TS2AS | RG-S-120-TS2AS | RG-S-150-TS2AS | |||
Operating Voltage | AC 90V-305V | ||||||||
Power-supply Efficiency | 91% | ||||||||
Power Factor | 0.95 | ||||||||
LED Particles | 14 Particles | 18 Particles | 14 Particles×2 | 18 Particles×2 | 14 Particles×3 | 18 Particles×3 | |||
System Power Consumption | 40W | 50W | 80W | 100W | 120W | 150W | |||
Whole Lamp Luminous Efficacy | Rebel ES Ultrahigh Luminous Efficacy | 95 lm/W | |||||||
Rebel ES High Luminous Efficacy | 85 lm/W | ||||||||
Initial Luminous Flux | Rebel ES Ultrahigh Luminous Efficacy | 3800lm | 4750lm | 7600lm | 9500lm | 11400lm | 14250lm | ||
Rebel ES High Luminous Efficacy | 3400lm | 4250lm | 6800lm | 8500lm | 10200lm | 12750lm | |||
Junction Temperature (TJ) | <70℃ | ||||||||
Distribution Curve Flux | Batwing Type,90° | ||||||||
Batwing Type Peak Beam Angle | 125° | 90°Distribution Curve Flux Peak Beam Angle | 90° | ||||||
Color Temperature | 4100K,6000K | ||||||||
CRI | Ra70±5 | ||||||||
Light Source | Philips-Lumileds | ||||||||
Work Environment | -40℃~+50℃, 10%~90%RH | ||||||||
Storage Temperature | -40℃~+50℃ | ||||||||
LED Life | >50000 h | ||||||||
Surge Voltage | 10KV | ||||||||
Light Body and Light Shell Material | Aluminum Alloy | ||||||||
External Dimensions (mm) | 150x290x230mm | 235x290x230mm | 315x290x230mm | ||||||
Package Size (mm) | 325x155x245mm | 325x235x245mm | 325x315x245mm | ||||||
Net Weight | 2.8 kg | 3.8 kg | 4.8 kg | ||||||
Protection Class | LED Module IP68, Power Supply IP67 | ||||||||
Warranty Period | 3 years | ||||||||
Remark | Technical parameters will be adjusted according to the use of lamp chips |
Previous article
Modular LED tunnel Lamp TS1BS Series